- AICL-APR 54.39
0 | - AKBL-APR 23.59
0.26 | - ASL-APR 19.51
-0.51 | - ATRL-APR 253.72
-0.75 | - BAFL-APR 53.97
0.82 | - BAHL-APR 76.17
0 | - BOP-APR 9.8
0.22 | - BYCO-APR 14.36
-0.13 | - CHCC-APR 124.73
-2.29 | - DGKC-APR 149.8
-2.82 | - DOL-APR 20.71
-1.08 | - EFERT-APR 71.54
-0.44 | - EFOODS-APR 101.91
-1 | - ENGRO-APR 312.99
-0.72 | - EPCL-APR 38.54
-0.45 | - FCCL-APR 28.33
-1.39 | - FFBL-APR 39.82
-1.78 | - FFC-APR 95.46
-0.64 | - HBL-APR 199.67
0.01 | - HMB-APR 45.12
0 | - HUBC-APR 103.95
0 | - INIL-APR 276.19
-5.09 | - ISL-APR 115.76
-0.66 | - KAPCO-APR 59.31
-0.64 | - KEL-APR 6.91
-0.11 | - LOADS-APR 40.11
-0.09 | - LUCK-APR 666.87
-13.5 | - MCB-APR 211.95
-0.22 | - MLCF-APR 72.89
-2.54 | - MUGHAL-APR 73.05
0 |